Takoma Streets |
The zip code Takoma Park 20912 does not correspond to the political boundaries of Takoma Park. Fewer than half of the people who have addresses with that zip actually live in Takoma Park. Moreover several Takoma Park addresses have other zip codes; a bit of the northern portion of the City is included in Silver Spring 20910 and some of the eastern part in Hyattsville 20982.
This is just a rough guide. For a definitive answer as to your residence please contact the City Clerk at 301.270.1700 206
PG = address in Prince George's County, not in Takoma Park Maryland
MC = address in Montgomery County, but not in Takoma Park Maryland
DC = address in the District of Columbia, not in Takoma Park Maryland
| Street Name | Border Street? | Numbers | Odd Even | Mail Address | Montgomery County | Prince George's County | District of Columbia |
|---|---|---|---|---|---|---|---|
| 13th Avenue (Thirteenth Avenue) | part PG | 7100-7200 blocks | odd&even | Takoma Park 20912 | numbers in Hyattsville 20982 zip are PG | ||
| 13th Place (Thirteenth Place) | 7200 block | odd&even | Takoma Park 20912 | ||||
| 14th Avenue (Fourteenth Avenue) | part PG | 7100-7200 blocks | odd&even | Takoma Park 20912 and Hyattsville 20783 | 5400 block; 7300 and up are PG | ||
| 1st Avenue (First Avenue) | 100 block | odd&even | Takoma Park 20912 | ||||
| 2nd Avenue (Second Avenue) | 6505, 6506, 6510, 6517, 6519, 6521, 6522 | Takoma Park 20912 | |||||
| 4th Avenue (Fourth Avenue) | 6400-6500 blocks | odd&even | Takoma Park 20912 | ||||
| 5th Avenue (Fifth Avenue) | 6400 block | odd&even | Takoma Park 20912 | ||||
| Albany Avenue | 500 block | odd&even | Takoma Park 20912 | ||||
| Alfred Drive | part MC | 7500-7504 7501-7517 |
even odd |
Silver Spring 20910 | 7506-7518 even are MC | ||
| Allegheny Avenue | 6400-6800 blocks | odd&even | Takoma Park 20912 | ||||
| Anne Street | 800-1100 blocks | odd&even | Takoma Park 20912 | ||||
| Aspen Avenue | 7000 block 7400 block |
odd&even odd&even |
Takoma Park 20912 | ||||
| Aspen Court | 7400 block | odd&even | Takoma Park 20912 | ||||
| Auburn Avenue | 700 block | odd&even | Takoma Park 20912 | ||||
| Austin Place | unit block | odd&even | Takoma Park 20912 | ||||
| Baltimore Avenue | 7300-7400 blocks | odd&even | Takoma Park 20912 | ||||
| Barclay Avenue | unit block | odd&even | Takoma Park 20912 | ||||
| Beech Avenue | 400 block | odd&even | Takoma Park 20912 | ||||
| Belford Drive | 6800 block | odd&even | Takoma Park 20912 | ||||
| Belford Place | 400-500 blocks | odd&even | Takoma Park 20912 | ||||
| Birch Avenue | 7300-7400 blocks | odd&even | Takoma Park 20912 | ||||
| Boston Avenue | part MC | 400-700 blocks | odd&even | Takoma Park 20912 | 7800 block (20910) is MC | ||
| Boundary Avenue | part MC | 706-730 | even | Silver Spring 20910 | 701-729 odd; 700-704 even are MC |
||
| Boyd Avenue | 300-400 blocks | odd&even | Takoma Park 20912 | ||||
| Boyd Court | 500 block | odd&even | Takoma Park 20912 | ||||
| Brashear Place | (paper street) | Takoma Park 20912 | |||||
| Brighton Avenue | (no street addresses) | Takoma Park 20912 | |||||
| Buffalo Avenue | 7400 block | odd&even | Takoma Park 20912 | ||||
| Carroll Avenue | part MC | 6900-7800 blocks 7901-8205 |
odd&even odd only |
Takoma Park 20912 | 7900-8204 even; 8206 and up are MC |
||
| Cedar Avenue | 7100-7400 blocks | odd&even | Takoma Park 20912 | ||||
| Central Avenue | 7100-7603 | odd&even | Takoma Park 20912 | ||||
| Chaney Drive | 700 block | odd&even | Takoma Park 20912 | ||||
| Cherry Avenue | 6900-7000 blocks | odd&even | Takoma Park 20912 | ||||
| Chestnut Avenue | 7400-7500 blocks | odd&even | Takoma Park 20912 | ||||
| Chicago Avenue | part MC | 7705-7815 | odd only | Silver Spring 20910 | 7704-7814 even; 7816 and up are MC |
||
| Circle Avenue | 300-400 blocks | odd&even | Takoma Park 20912 | ||||
| Cleveland Avenue | unit block | odd&even | Takoma Park 20912 | ||||
| Cockerille Avenue | 6500-6700 blocks | odd&even | Takoma Park 20912 | ||||
| Colby Avenue | 700-800 blocks | odd&even | Takoma Park 20912 | ||||
| Cole Avenue | 7800-7900 blocks | odd&even | Takoma Park 20912 | ||||
| Columbia Avenue | unit block | odd&even | Takoma Park 20912 | ||||
| Conway Avenue | 6700 block | odd&even | Takoma Park 20912 | ||||
| Crescent Place | unit block | odd&even | Takoma Park 20912 | ||||
| Darwin Avenue | unit block | odd&even | Takoma Park 20912 | ||||
| Davis Avenue | 800-900 blocks | odd&even | Takoma Park 20912 | ||||
| Devonshire Road | 700 block | odd&even | Takoma Park 20912 | ||||
| Dogwood Avenue | 200 block | odd&even | Takoma Park 20912 | ||||
| Domer Avenue | part MC | 200 block | odd&even | Takoma Park 20912 | 300 and up are MC | ||
| Dundalk Road | 7500 block | odd&even | Takoma Park 20912 | ||||
| East-West Highway | part MC part PG | 900-1002 | even only | Takoma Park 20912 | 1000 and up with mail address of Silver Spring 20910 are MC | 900-1003 odd; 1003 and up with Takoma Park or Hyattsville are PG |
|
| Eastern Avenue | part MC part PG part DC | 6301-7099 | odd only | Takoma Park 20912 | 8000 and greater odd are MC | 6300 and less odd are PG | even numbers are DC |
| Eastridge Avenue | 8300 block | odd&even | Takoma Park 20912 | ||||
| Edinburgh Lane | 7900-8000 blocks | odd&even | Takoma Park 20912 | ||||
| Elm Avenue | unit-1000 blocks | odd&even | Takoma Park 20912 | ||||
| Elson Court | 1300 block | odd&even | Takoma Park 20912 | ||||
| Elson Place | 1200-1300 blocks | odd&even | Takoma Park 20912 | ||||
| Elson Street | part PG | 1306, 1308 | Takoma Park 20912 | everything except 1306 and 1308 is PG | |||
| Elwyn Court | unit block | odd&even | Takoma Park 20912 | ||||
| Erie Avenue | part MC | 700 block | odd&even | Takoma Park 20912 | 800 and up are MC | ||
| Erskine Street | part PG | 1300-1402 | odd&even | Takoma Park 20912 | 1403 and up are PG | ||
| Ethan Allen Avenue | 200-700 blocks | odd&even | Takoma Park 20912 | ||||
| Fenton Street | part MC | 7600 block | odd&even | Takoma Park 20912 and Silver Spring 20910 | 7700 and up are MC | ||
| Flower Avenue | part MC | 7200-7405 7406-7500 block 7600-7709 7710-8600 block |
odd&even even only odd&even even only |
Takoma Park 20912 | 7407-7599 odd; 7711-8699 odd; 8700 and up are MC | ||
| Freemont Avenue | unit block | odd&even | Takoma Park 20912 | ||||
| Garland Avenue | part MC | 7100-7721 | odd&even | Takoma Park 20912 | 7722 and up are MC | ||
| Geneva Avenue | 100-200 blocks | odd&even | Silver Spring 20910 | ||||
| Glaizewood Avenue | 900 block | odd&even | Takoma Park 20912 | ||||
| Glaizewood Court | 900 block | odd&even | Takoma Park 20912 | ||||
| Glengary Place | 7200 block | odd&even | Takoma Park 20912 | ||||
| Glenside Court | 7600 block | odd&even | Takoma Park 20912 | ||||
| Glenside Drive | part MC | 7300-7900 blocks | odd&even | Takoma Park 20912 | 8000 and up are MC | ||
| Grant Avenue | unit-300 blocks | odd&even | Takoma Park 20912 | ||||
| Greenwood Avenue | part MC | 7700-7727 | odd&even | Takoma Park 20912 | 7728 and up are MC | ||
| Gude Avenue | 6600-6700 blocks | odd&even | Takoma Park 20912 | ||||
| Hammond Avenue | 7600-8100 blocks | odd&even | Takoma Park 20912 | ||||
| Hancock Avenue | 7300-7500 blocks | odd&even | Takoma Park 20912 | ||||
| Haverford Road | 1100 block | odd&even | Takoma Park 20912 | ||||
| Hayward Avenue | 800 block | odd&even | Takoma Park 20912 | ||||
| Heather Avenue | 900-1000 blocks | odd&even | Takoma Park 20912 | ||||
| Hickory Avenue | unit block | odd&even | Takoma Park 20912 | ||||
| Highland Avenue | 6503, 6506, 6511 | Takoma Park 20912 | |||||
| Hilltop Road | part MC | 200-300 blocks | odd only | Silver Spring 20910 | 200-300 even; 199 and less are MC | ||
| Hilton Avenue | 7200-7300 blocks | odd&even | Takoma Park 20912 | ||||
| Hodges Lane | 98-200 block | odd&even | Takoma Park 20912 | ||||
| Holly Avenue | 7100-7500 blocks | odd&even | Takoma Park 20912 | ||||
| Holt Place | unit block | odd&even | Takoma Park 20912 | ||||
| Holton Lane | 1100-1300 blocks | odd&even | Hyattsville 20783 and Takoma Park 20912 | ||||
| Hopewell Avenue | 1000 block | odd&even | Takoma Park 20912 ? | ||||
| Houston Avenue | part MC | 600-700 blocks | odd&even | Takoma Park 20912 | 800 and up are MC | ||
| Houston Court | 8200 block | odd&even | Takoma Park 20912 | ||||
| Hudson Avenue | part MC | 600-700 blocks | odd&even | Takoma Park 20912 | 800 and up are MC | ||
| Jackson Avenue | 700-1200 blocks 7300-7500 blocks |
odd&even odd&even |
Takoma Park 20912 | ||||
| Jefferson Avenue | unit block | odd&even | Takoma Park 20912 | ||||
| Kansas Lane | 6400-6500 blocks | odd&even | Takoma Park 20912 | ||||
| Kennebec Avenue | part MC | 600-700 blocks | odd&even | Takoma Park 20912 | 800 and up are MC | ||
| Kennewick Avenue | 7800-8100 blocks | odd&even | Takoma Park 20912 | ||||
| Kentland Avenue | 900-1000 blocks | odd&even | Takoma Park 20912 | ||||
| Kingwood Drive | 1100-1200 blocks | odd&even | Takoma Park 20912 | ||||
| Kirklynn Avenue | 1100-1300 blocks | odd&even | Takoma Park 20912 | ||||
| Lancaster Road | 1100 block | odd&even | Takoma Park 20912 | ||||
| Larch Avenue | part PG | 800-1103 | odd&even | Takoma Park 20912 | 1104 and up are PG | ||
| Laurel Avenue | 6900 block | odd&even | Takoma Park 20912 | ||||
| Lee Avenue | unit-100 blocks | odd&even | Takoma Park 20912 | ||||
| Lincoln Avenue | 100-500 blocks | odd&even | Takoma Park 20912 | ||||
| Linden Avenue | part PG | 1100-1113 | odd&even | Takoma Park 20912 | >1114 in PG | ||
| Linden Circle | 800 block | odd&even | Takoma Park 20912 | ||||
| Lockney Avenue | 7800-8100 blocks | odd&even | Takoma Park 20912 | ||||
| Manor Circle | unit block 203-256 |
odd&even odd&even |
Takoma Park 20912 | ||||
| Maple Avenue | 7100-7777 8000 block |
odd&even odd&even |
Takoma Park 20912 | ||||
| Maplewood Avenue | part MC | 600-700 blocks | odd&even | Takoma Park 20912 | 800 and up are in MC | ||
| Margaret Drive | part MC | 500-510 | odd&even | Takoma Park 20912 | 511 and up are in MC | ||
| Merrimac Drive | part PG | 900 block | odd&even | Takoma Park 20912 | >1000 in PG | ||
| Merwood Drive | 1100-1200 blocks | odd&even | Takoma Park 20912 | ||||
| Minter Place | 7200 block | odd&even | Takoma Park 20912 | ||||
| Mississippi Avenue | part MC | 300-426 | even only | Silver Spring 20910 | 300-425 odd; 427 and up are in MC | ||
| Montgomery Avenue | 1-25 | odd&even | Takoma Park 20912 | ||||
| Myrtle Avenue | 1200 block | odd&even | Takoma Park 20912 | ||||
| New Hampshire Avenue | part MC part PG part DC | 6300-6860 6900-7600 blocks |
even only odd&even |
Takoma Park 20912 Hyattsville 20783 |
9000 and up are in MC | 6300-6899 odd; 7800-8900 blocks are in PG | 6300 and less are in DC |
| New York Avenue | 500-700 blocks | odd&even | Takoma Park 20912 | ||||
| Niagra Court | 300 block | odd&even | Takoma Park 20912 | ||||
| Old Carroll Road | unit block | odd&even | Takoma Park 20912 | ||||
| Orchard Avenue | 6400 block | odd&even | Takoma Park 20912 | ||||
| Oswego Avenue | unit block | odd&even | Silver Spring 20910 | ||||
| Palmer Lane | 7500 block | odd&even | Takoma Park 20912 | ||||
| Park Avenue | 100-200 blocks | odd&even | Takoma Park 20912 | ||||
| Philadelphia Avenue | part MC | unit-700 blocks | odd&even | Takoma Park 20912 Silver Spring 20910 |
800 and up are in MC | ||
| Pine Avenue | unit block | odd&even | Takoma Park 20912 | ||||
| Piney Branch Road | part MC part DC | 7300-7524 7611-7913 8400 block |
odd&even odd only odd only |
Takoma Park 20912 | 7526 and up even; 8500 and up odd&even are MC | 7299 and less are in DC | |
| Poplar Avenue | 6500-7100 blocks | odd&even | Takoma Park 20912 | ||||
| Prince George's Avenue | 6700-6900 blocks | odd&even | Takoma Park 20912 | ||||
| Ray Drive | Part MC | 600-610 | even only | Silver Spring 20910 | 611 and up; all odd numbers in MC | ||
| Ritchie Avenue | part MC | unit-100 blocks | odd&even | Takoma Park 20912 | 200 and up in MC | ||
| Roanoke Avenue | 8100-8300 blocks | odd&even | Takoma Park 20912 | ||||
| Sheridan Avenue | 100 block | odd&even | Takoma Park 20912 | ||||
| Sheridan Street | part PG | 500 block (no addresses) | odd&even | Hyattsville 20783 | 600 and up are PG | ||
| Sherman Avenue | unit-100 blocks | odd&even | Takoma Park 20912 | ||||
| Sligo Creek Parkway | part MC | 609 702-1100 block 7911-8500 block |
* odd&even odd&even |
Takoma Park 20912 | 8600 and up are MC | ||
| Sligo Mill Road | 6400-6500 blocks | odd&even | Takoma Park 20912 | ||||
| Spring Avenue | 200 block | odd&even | Takoma Park 20912 | ||||
| Spruce Avenue | 7200 block | odd&even | Takoma Park 20912 | ||||
| Sycamore Avenue | 6901-7133 | odd&even | Takoma Park 20912 | ||||
| Takoma Avenue | 7301-7907 | odd&even | Takoma Park 20912 | ||||
| Travis Drive | (no street addresses) | Takoma Park 20912 | |||||
| Trescott Avenue | 7200-7300 blocks | odd&even | Takoma Park 20912 | ||||
| Tulip Avenue | 100-500 blocks | odd&even | Takoma Park 20912 | ||||
| University Boulevard | part MC part PG | 925-1355 | odd only | Hyattsville 20783 | 924 and less are MC | 1000-1356 even and 1357 and up odd&even are PG | |
| Valley View Avenue | unit block | odd&even | Takoma Park 20912 | ||||
| Wabash Avenue | 700 block | odd&even | Takoma Park 20912 | ||||
| Walnut Avenue | unit block | odd&even | Takoma Park 20912 | ||||
| Westmoreland Avenue | 6300-7000 blocks | odd&even | Takoma Park 20912 | ||||
| Wildwood Drive | 7300-8000 blocks | odd&even | Takoma Park 20912 | ||||
| Willow Avenue | 7100-7300 blocks | odd&even | Takoma Park 20912 | ||||
| Winchester Avenue | (no street addresses) | Takoma Park 20912 | |||||
| Woodland Avenue | 6800-7100 blocks | odd&even | Takoma Park 20912 | ||||
| Wyatt Lane | (no street addresses) | Takoma Park 20912 |
Census Bureau estimate of Takoma Park population for July 1996: 17,792
Census Bureau count for the year 2000: 17,299
Takoma Park Maryland Library · 101 Philadelphia Avenue
Takoma Park Maryland 20912 USA · 301.891.7259
Phone 301-891-7100 | Fax 301-270-8794 |
|---|
© 2005 City Of Takoma Park |
7500 Maple Avenue | Takoma Park, MD | 20912 |
|---|